Sign up to stay up to date on the Summit Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 N Main St Unit 201 N/A N/A N/A $745,000 Unknown 1 day
129 River Run Rd Unit 8051 2 2 1,424 $1,449,000 $1,017 2 days
231 Fairview Boulevard N/A N/A 3,164 $1,647,000 $520 1 day
413 Kestrel Ln 3 3 2,208 $1,500,000 $679 1 day
9849 Ryan Gulch Road Unit 201 N/A N/A 858 $400,000 $466 1 day
75 Hunki Dori Ct Unit W506 1 2 824 $1,699,000 $2,061 1 day
515 S 8th Ave 3 2 1,056 $1,140,000 $1,079 1 day
140 Idabelle Dr Unit 8254 1 1 536 $593,000 $1,106 3 days
10 Spyglass Ln 3 3 1,532 $799,000 $521 2 days
322 W 4th St Unit 322 2 2 864 $549,000 $635 2 days
290 Straight Creek Dr Unit 104 2 3 1,105 $515,000 $466 3 days
183 County Road 534 4 5 4,154 $2,995,000 $720 3 days
183 County Road 534 4 5 4,154 $2,995,000 $720 3 days
265 Illinois Gulch Rd Unit 4 4 2 1,356 $749,000 $552 3 days
85 Revett Dr Unit 233 1 2 768 $775,000 $1,009 3 days
63 North Rd 4 5 2,259 $2,150,000 $951 3 days
28 Greenwood Dr 3 3 1,868 $1,699,000 $909 3 days
28 Greenwood Drive 3 3 1,868 $1,699,000 $909 3 days
170 Wayback Dr Unit 7304 2 2 882 $337,775 $382 3 days
186 Spring Beauty Dr 5 3 2,491 $1,875,000 $752 3 days
23110 US Highway 6 Unit 5086 N/A 1 390 $318,000 $815 4 days
9876 Ryan Gulch Road Unit 306 3 2 1,027 $525,000 $511 4 days
9876 Ryan Gulch Rd Unit 306 3 2 1,027 $525,000 $511 5 days
184 Caravelle Dr Unit 20 4 5 2,627 $2,199,000 $837 4 days
196 Huron Rd Unit 104 N/A N/A N/A $790,000 Unknown 5 days
177 Cumberland Dr 4 6 4,282 $7,250,000 $1,693 5 days
1301 Adams Ave Unit 138 3 4 2,229 $1,385,000 $621 5 days
76 Cove Boulevard Unit E12 2 2 1,150 $738,000 $641 5 days
115 Allegra Drive 3 4 1,701 $1,210,000 $711 5 days
76 Cove Blvd Unit E12 2 2 1,150 $738,000 $641 6 days
168 Ten Mile Cir Unit 194 1 1 723 $399,000 $551 5 days
405 Four Oclock Road Unit B 2 2 1,200 $1,085,000 $904 6 days
710 Alhambra Road Unit 8744 3 3 1,735 $1,655,000 $953 6 days
405 Four Oclock Rd Unit B 2 2 1,200 $1,085,000 $904 6 days
1937 Soda Ridge Rd Unit 1146 2 1 735 $585,000 $795 6 days
115 Allegra Dr Unit 115 3 4 1,701 $1,210,000 $711 6 days
209 Ten Mile Cir Unit 310 1 2 781 $899,000 $1,151 6 days
111 Twilight Trl 4 4 3,179 $2,500,000 $786 7 days
91400 Ryan Gulch Rd Unit 91416 2 2 888 $619,000 $697 7 days
21680 US Highway 6 Unit 2069 2 2 1,161 $749,000 $645 7 days
980 Lakepoint Dr Unit 4 1 1 516 $425,000 $823 7 days
50 Now Colorado Ct Unit A2 2 1 552 $399,500 $723 7 days
244 Lodgepole Street Unit 33 2 2 1,298 $1,000,000 $770 7 days
244 Lodgepole St Unit 33 2 2 1,298 $1,000,000 $770 7 days
89310 Ryan Gulch Road Unit 201 2 2 976 $380,000 $389 7 days
72 Atlantic Lode Rd Unit 5 2 2 1,095 $549,000 $501 7 days
231 Fairview Blvd 3 3 3,164 $1,647,000 $520 8 days
340 E La Bonte St Unit 33 3 2 996 $720,000 $722 7 days
151 Emmett Lode Rd 3 4 2,568 $1,350,000 $525 7 days
89310 Ryan Gulch Rd Unit 201 2 2 976 $380,000 $389 7 days
Average: 2.8 2.9 1,927 $1,590,479 $828 154 days
Viewing 1 - 50 of 1633
Viewing 1 - 50 of 1633
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
449 Rodeo Drive 3 2 1,760 $1,339,000 $760 6 days
449 Rodeo Dr 3 2 1,760 $1,339,000 $760 6 days
85 Revett Dr Unit 101 2 2 900 $729,000 $810 3 days
1599 Ski Hill Rd Unit 613 2 2 1,535 $5,263,153 $3,428 1 day
329 Streamside Ln Unit A 3 3 2,258 $1,647,000 $729 2 days
740 Blue River Pkwy Unit G14 N/A 1 676 $650,000 $961 0 days
631 Village Rd Unit 38420 2 2 1,127 $989,000 $877 9 days
405 Our Oclock Rd Unit F 3 2 1,480 $1,325,000 $895 13 days
70 Black Diamond Trail Unit 71B 3 4 1,690 $964,000 $570 9 days
535 S Park Avenue Unit 412 N/A 1 397 $575,000 $1,448 14 days
6 S Cabin Grn 2 2 972 $421,368 $433 5 days
102 Thimbleberry Way 4 4 3,042 $1,749,000 $574 16 days
102 Thimbleberry Way 4 4 3,042 $1,749,000 $574 14 days
1599 Ski Hill Rd Unit 509 3 3 2,010 $5,992,019 $2,981 1 day
535 S Park Ave Unit 412 N/A 1 395 $575,000 $1,455 12 days
366 Slate Creek Rd 4 3 3,513 $2,625,000 $747 3 days
140 Ida Belle Drive Unit 8281 2 2 840 $819,000 $975 19 days
140 Ida Belle Dr Unit 8281 2 2 840 $819,000 $975 6 days
150 Evergreen Rd Unit 201 & 301 2 2 1,055 $499,000 $472 0 days
49 Audrey Cir 3 3 1,707 $1,200,000 $702 4 days
135 Main St Unit 232 3 3 1,599 $959,000 $599 11 days
120 E La Bonte Street Unit 306 2 2 1,037 $875,000 $843 22 days
120 E La Bonte St Unit 306 2 2 1,037 $875,000 $843 15 days
85 Revett Dr Unit 198 1 1 792 $749,000 $945 4 days
1192 Bald Eagle Rd 4 4 4,167 $3,199,000 $767 9 days
62 North Rd 3 4 1,968 $1,759,000 $893 6 days
114 N Harris St Unit 114 3 3 1,583 $1,750,000 $1,105 12 days
199 Floradora Dr Unit 18 2 2 1,119 $351,000 $313 1 day
225 Floradora Dr Unit 11 3 3 1,487 $450,000 $302 1 day
203 Floradora Dr Unit 17 2 2 1,119 $351,000 $313 1 day
221 Floradora Dr Unit 12 2 2 1,119 $351,000 $313 1 day
237 Floradora Dr Unit 9 4 3 1,733 $850,000 $490 1 day
257 Floradora Dr Unit 7 3 3 1,353 $780,000 $576 1 day
217 Floradora Dr Unit 13 2 2 1,119 $351,000 $313 1 day
265 Floradora Dr Unit 6 3 2 1,316 $645,000 $490 1 day
207 Floradora Dr Unit 16 3 3 1,487 $450,000 $302 1 day
209 Floradora Dr Unit 15 2 2 1,119 $351,000 $313 0 days
216 Creekside Dr Unit 1 3 3 1,424 $1,049,000 $736 7 days
48 Bluff Court, Unit 22 3 3 2,134 $3,149,000 $1,475 15 days
48 Bluff Court Unit 22 3 3 2,134 $3,149,000 $1,475 27 days
77 County Road 528 3 3 2,240 $1,499,000 $669 3 days
195 Floradora Dr Unit 19 3 3 1,487 $450,000 $302 1 day
275 Floradora Dr Unit 5 3 3 1,536 $620,000 $403 0 days
245 Floradora Dr Unit 8 3 3 1,361 $780,000 $573 1 day
1483 Adams Avenue 2 3 1,119 $291,833 $260 28 days
215 Floradora Dr Unit 14 3 3 1,487 $450,000 $302 1 day
229 Floradora Dr Unit 10 2 2 1,119 $351,000 $313 1 day
1483 Adams Ave Unit 2 2 3 1,119 $291,833 $260 23 days
279 Floradora Dr Unit 4 3 3 1,536 $620,000 $403 1 day
164 Sherwood Trail 3 3 2,625 $1,615,000 $615 29 days
Average: 2.9 3.0 1,944 $1,824,212 $909 88 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
176 Copper Cir Unit 309 2 2 1,030 $1,145,000 $1,100,000 $1,067 7 days 9/10/26
1054 Straight Creek Dr 3 2 1,449 $935,000 $895,000 $617 28 days 9/10/26
1054 Straight Creek Drive 3 2 1,449 $935,000 $895,000 $617 54 days 9/10/26
70 Tieze Ln 4 5 3,440 $4,050,000 $3,950,000 $1,148 63 days 9/10/26
80 W Main St Unit 201 3 3 1,668 $1,918,422 $1,900,000 $1,139 666 days 9/10/26
213 Friso St Unit C 2 4 1,986 $1,895,000 $1,856,250 $934 4 days 9/9/26
135 Main Street Unit 211 2 2 1,171 $875,000 $855,000 $730 63 days 9/9/26
984 Gold Run Rd 5 6 4,631 $3,995,000 $3,925,000 $847 51 days 9/9/26
605 E Main St Unit 101,102,103 N/A N/A N/A $1,890,000 $1,842,225 Unknown 34 days 9/9/26
833 Straight Creek Dr Unit 202 1 1 584 $299,000 $290,000 $496 39 days 9/8/26
600 Columbine Road Unit 5208 2 2 1,081 $1,800,000 $1,750,000 $1,618 82 days 9/8/26
96 Moonstone Rd 4 3 2,158 $1,549,000 $1,549,000 $717 3 days 9/8/26
71 V Rd N/A N/A N/A $448,000 $400,000 Unknown 98 days 9/8/26
62 Mckay Pl 4 5 3,609 $3,399,000 $3,250,000 $900 5 days 9/4/26
157 Outta Bounds Dr 6 4 5,666 $3,000,000 $2,840,000 $501 16 days 9/4/26
147 Maryland Creek Rd 3 4 2,564 $2,650,000 $2,560,000 $998 44 days 9/4/26
261 Kimmes Ln 3 3 2,405 $1,049,000 $1,000,000 $415 40 days 9/4/26
214 S Harris St Unit 206 2 1 640 $449,000 $435,000 $679 52 days 9/4/26
146 Protector Pl 4 3 2,133 $1,495,000 $1,415,000 $663 147 days 9/4/26
146 Protector Place 4 3 2,133 $1,495,000 $1,415,000 $663 158 days 9/4/26
1641 N Chipmunk Ln 3 3 2,058 $1,525,000 $1,450,000 $704 0 days 9/3/26
988 Bald Eagle Rd N/A N/A N/A $739,000 $704,500 Unknown 31 days 9/3/26
99 Primrose Lane 4 5 2,166 $1,795,000 $1,575,000 $727 82 days 9/3/26
99 Primrose Ln 4 5 2,166 $1,795,000 $1,575,000 $727 29 days 9/3/26
307 S 5th Ave Unit 2 3 4 2,115 $2,650,000 $2,640,000 $1,248 0 days 9/2/26
183 Elk Thistle Dr 4 3 2,760 $1,987,500 $1,915,500 $694 11 days 9/2/26
67 Fly Line Dr 3 3 2,303 $1,895,000 $1,800,000 $781 27 days 9/2/26
100 Dercum Square Unit 8362 2 2 930 $799,000 $784,000 $843 75 days 9/2/26
100 Dercum Sq Unit 8362 2 2 930 $799,000 $784,000 $843 41 days 9/2/26
66 Creek 1 1 940 $785,000 $770,000 $819 68 days 9/2/26
113 Village Point Dr Unit 113 2 3 1,322 $1,620,000 $1,620,000 $1,225 0 days 9/1/26
113 Village Point Drive 2 3 1,322 $1,620,000 $1,620,000 $1,225 17 days 9/1/26
56 Wolf Rock Rd N/A N/A N/A $429,000 $429,000 Unknown 2 days 9/1/26
600 S Park Ave Unit 201 2 2 775 $949,000 $890,000 $1,148 19 days 9/1/26
414 Tenderfoot St Unit 13 1 1 459 $485,000 $485,000 $1,056 15 days 9/1/26
54 Lakeview Drive 4 3 3,108 $1,795,000 $1,653,760 $532 75 days 9/1/26
101 Riley Rd 5 5 3,560 $1,689,000 $1,475,000 $414 44 days 9/1/26
54 Lakeview Dr 4 3 3,108 $1,795,000 $1,653,760 $532 54 days 9/1/26
200 N Ridge St Unit R1 3 2 1,168 $1,425,000 $1,285,000 $1,100 80 days 9/1/26
1692 Boreas Pass Rd Unit D 3 3 1,907 $1,225,000 $1,192,500 $625 134 days 9/1/26
100 Basecamp Way Unit 215 1 1 573 $398,000 $370,000 $645 117 days 9/1/26
85 Revett Dr Unit 95 1 1 396 $349,000 $289,000 $729 371 days 9/1/26
63 Mountain Thunder Dr Unit 304 2 2 1,359 $1,499,000 $1,475,000 $1,085 4 days 8/31/26
63 Mountain Thunder Drive Unit 304 2 2 1,359 $1,499,000 $1,475,000 $1,085 19 days 8/31/26
805 Columbine Rd Unit 204 2 3 1,300 $1,250,000 $1,212,500 $932 0 days 8/31/26
127 Telluride Court 4 5 2,938 $2,399,999 $2,399,999 $816 65 days 8/31/26
127 Telluride Ct 4 5 2,938 $2,399,999 $2,399,999 $816 5 days 8/31/26
15 Harvest Moon Trl 4 5 4,886 $2,500,000 $2,350,000 $480 63 days 8/31/26
930 Blue River Parkway Unit 622 2 2 1,017 $796,900 $770,000 $757 156 days 8/31/26
930 Blue River Pkwy Unit 622 2 2 1,017 $796,900 $770,000 $757 127 days 8/31/26
Average: 2.8 2.8 1,840 $1,506,836 $1,457,815 $831 80 days
Viewing 1 - 50 of 1049
Viewing 1 - 50 of 1049

© 2026 Summit Association of Realtors. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed.