Sign up to stay up to date on the Lakewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
661 S Depew St 3 2 1,383 $375,000 $271 1 day
7520 W 13th Ave N/A N/A N/A $1,395,000 Unknown 1 day
400 S Lee St 5 2 1,079 $600,000 $556 1 day
1950 Independence St 5 3 2,362 $640,000 $270 1 day
1950 Independence St 5 3 2,362 $640,000 $270 1 day
6301 W Byers Pl 3 3 1,154 $410,000 $355 3 days
10487 W Hampden Ave Unit 103 2 2 1,288 $317,305 $246 3 days
1406 S Routt Way 4 3 2,436 $725,000 $297 3 days
12556 W Texas Pl 5 3 3,202 $965,000 $301 3 days
9379 W Utah Pl 3 3 1,321 $289,900 $219 3 days
115 Garrison St N/A N/A N/A $325,000 Unknown 3 days
1805 Kipling St N/A N/A N/A $2,050,000 Unknown 4 days
335 Wright St Unit 309 1 1 812 $230,000 $283 4 days
11413 W Asbury Ct 4 5 4,835 $1,499,000 $310 4 days
754 S Youngfield Ct 4 4 2,335 $400,000 $171 4 days
2807 S Coors Dr 5 3 3,131 $837,500 $267 4 days
3157 S Indiana St 2 3 2,386 $549,000 $230 4 days
3247 S Indiana St 3 4 1,936 $545,000 $281 4 days
2699 S Deframe Cir 3 3 1,352 $565,000 $417 5 days
2127 S Saulsbury Ct 4 4 2,789 $910,000 $326 5 days
1092 S Iris St 4 2 2,190 $475,000 $216 5 days
460 Jay St N/A N/A N/A $132,000 Unknown 5 days
1348 S Drexel Way 4 2 1,740 $550,000 $316 6 days
1325 Upham St 2 1 899 $385,000 $428 6 days
11430 W 17th Pl 3 3 1,880 $290,000 $154 6 days
1708 S Van Gordon Ct 4 2 2,138 $749,000 $350 5 days
6917 W Jewell Dr 2 2 1,527 $625,000 $409 4 days
689 S Zinnia Ct 4 4 2,412 $455,000 $188 6 days
1011 Pierce St Unit 9 2 3 1,562 $475,000 $304 6 days
1700-02 Iris St 4 2 1,717 $550,000 $320 7 days
1218 S Flower Cir Unit C 2 2 900 $309,900 $344 4 days
1682 S Kline Way 2 2 951 $375,000 $394 5 days
717 Oak St N/A N/A N/A $945,000 Unknown 8 days
1549 Jay St 3 2 1,317 $700,000 $531 10 days
1890 Balsam St Rd N/A N/A 2,400 $790,000 $329 10 days
12095 W Texas Dr 5 3 1,197 $655,000 $547 4 days
11203 W 18th Ave Unit A 2 3 1,324 $319,000 $240 11 days
73 Ward Ct 3 3 2,500 $635,000 $254 11 days
545 Estes St 3 2 2,126 $675,000 $317 11 days
985 S Miller St Unit 304 2 1 826 $285,000 $345 6 days
15232 W Warren Dr 5 4 6,275 $1,875,000 $298 11 days
3355 S Flower St Unit 80 2 1 860 $200,000 $232 11 days
356 S Balsam St 3 2 1,327 $399,900 $301 11 days
7351 W Alabama Dr 4 2 1,850 $530,000 $286 5 days
10647 W Dartmouth Ave 3 3 1,271 $360,000 $283 10 days
3351 S Field St Unit 171 2 2 944 $249,900 $264 12 days
560 Ames, Unit 305 N/A N/A N/A $320,000 Unknown 12 days
548 S Swadley St 5 2 2,819 $500,000 $177 12 days
570 Ames Unit 210 N/A N/A N/A $395,000 Unknown 12 days
145 & 147 S Cody St 4 2 1,500 $535,000 $356 12 days
Average: 3.2 2.5 1,902 $617,143 $310 100 days
Viewing 1 - 50 of 496
Viewing 1 - 50 of 496
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13975 W Exposition Pl 4 5 4,718 $1,500,000 $317 Unknown
9329 W Baltic Dr 5 4 3,114 $850,000 $272 3 days
3060 S Newcombe Way 4 3 4,050 $1,163,000 $287 Unknown
8185 W Tennessee Dr 4 4 2,450 $1,549,000 $632 Unknown
13945 W Alaska Dr 3 2 2,233 $975,000 $436 Unknown
13847 W Pacific Ave 4 3 1,252 $569,900 $455 5 days
1679 S Van Gordon Ct 3 2 1,795 $490,000 $272 6 days
1260 Saulsbury St 2 2 1,581 $399,000 $252 12 days
1154 S Newland St 3 2 1,595 $345,000 $216 11 days
575 S Parfet St 4 3 2,048 $800,000 $390 11 days
1586 S Wright Ct 5 3 3,232 $719,900 $222 17 days
55 Brentwood St 3 3 1,911 $625,000 $327 18 days
719 S Swadley St 5 3 2,394 $575,000 $240 18 days
13797 W Kentucky Dr 4 4 5,063 $1,270,000 $250 19 days
3451 S Ammons St Unit 16-4 4 4 1,973 $375,000 $190 22 days
3451 S Ammons St Unit 16-4 4 4 1,973 $375,000 $190 19 days
3556 S Depew St Unit 5 3 3 1,399 $350,000 $250 19 days
9816 W Iowa Dr 4 4 2,091 $800,000 $382 20 days
2411 S Holman Cir 3 3 2,472 $799,000 $323 19 days
8244 W Iowa Ave 4 2 1,890 $579,000 $306 18 days
1377 S Chase St 4 2 2,236 $479,900 $214 21 days
1163 S Flower Cir 3 3 1,683 $579,900 $344 16 days
1111 S Holland Ct 3 3 1,725 $625,000 $362 19 days
6305 W 6th Ave Unit C21 3 3 2,700 $420,000 $155 24 days
2532 S Yarrow St 4 3 2,002 $760,000 $379 20 days
2673 S Nelson Ct 5 4 4,300 $1,390,000 $323 19 days
10506 W Beloit Pl 4 3 3,134 $975,000 $311 26 days
2090 Miller St 4 3 2,325 $775,000 $333 26 days
1974 S Urban St 4 2 1,600 $645,000 $403 26 days
1977 S Deframe St 4 3 2,016 $700,000 $347 26 days
2506 Moore St 7 4 2,375 $699,000 $294 19 days
13673 W Bates Ave 5 3 3,200 $889,000 $277 25 days
1843 S Pierson Ct 4 4 3,141 $775,000 $246 25 days
1860 Willow Ln 4 3 2,165 $799,800 $369 26 days
3643 S Newcombe Way 3 2 1,977 $688,500 $348 28 days
2137 S Xenon St 3 2 1,261 $649,000 $514 26 days
8855 W Colorado Pl 3 3 2,300 $585,000 $254 30 days
935 Fenton 3 2 2,168 $425,000 $196 31 days
1248 S Eaton St 4 2 2,270 $500,000 $220 32 days
8745 W Cornell Ave Unit 3 2 2 1,402 $325,000 $231 32 days
8745 W Cornell Ave Unit 3 2 2 1,402 $325,000 $231 32 days
1045 S Cody St 5 2 2,906 $650,000 $223 33 days
14210 W Evans Cir 4 4 3,402 $1,050,000 $308 33 days
2553 S Kendrick Ct 4 4 3,112 $1,125,000 $361 32 days
13582 W Dakota Ave 4 3 1,839 $599,000 $325 35 days
2420 S Holman Cir 4 4 2,586 $769,000 $297 32 days
6660 W 12th Pl 5 3 2,216 $600,000 $270 33 days
13257 W Exposition Dr 4 3 1,772 $575,000 $324 34 days
1158 S Otis Pl 3 2 1,595 $344,973 $216 40 days
2557 S Dover St Unit 28 3 2 1,128 $299,990 $265 39 days
Average: 3.7 2.8 2,222 $689,685 $293 92 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1820 Glen Ayr Dr 4 3 6,335 $1,440,000 $1,440,000 $227 137 days 10/26/26
10355 W 13th Pl 4 2 2,100 $575,000 $569,000 $270 83 days 10/26/26
1050 S Pierce St 3 2 924 $90,000 $85,000 $91 22 days 10/23/26
857 S Van Gordon Ct Unit D205 2 2 850 $207,000 $205,000 $241 92 days 10/23/26
832 S Beech St 4 3 2,364 $700,000 $700,000 $296 132 days 10/23/26
1614 S Chase Ct 5 3 2,080 $515,000 $510,000 $245 35 days 10/22/26
5727 W Asbury Pl 3 3 2,366 $429,900 $415,500 $175 106 days 10/22/26
12615 W Bayaud Ave Unit 29 4 3 2,055 $389,800 $400,000 $194 161 days 10/21/26
1838 S Ammons St Unit D 2 1 984 $250,000 $245,000 $248 98 days 10/21/26
2897 S Coors Dr 4 4 3,056 $875,000 $865,000 $283 75 days 10/21/26
7328 W 2nd Cir 2 3 2,013 $400,000 $406,000 $201 61 days 10/21/26
1731 S Garland St 5 3 2,044 $619,000 $635,000 $310 34 days 10/20/26
8035 W 9th Ave 4 2 2,186 $535,000 $535,000 $244 173 days 10/20/26
8300 W Baker Ave 6 4 3,148 $750,000 $735,000 $233 54 days 10/20/26
6550 W 3rd Pl 3 2 2,091 $549,900 $534,148 $255 31 days 10/19/26
11600 W 24th Place Cir 4 3 3,093 $1,070,000 $1,196,700 $386 32 days 10/19/26
1005 Lamar St 3 2 1,897 $699,900 $688,100 $362 34 days 10/19/26
965 Brentwood Unit 965, 967, 969, 971 4 4 1,488 $630,000 $600,000 $403 51 days 10/19/26
862 S Simms St 3 2 1,656 $485,000 $488,000 $294 15 days 10/16/26
1685 Quay St 3 1 1,080 $399,000 $335,000 $310 22 days 10/16/26
1380 Upham St 16 8 5,808 $1,250,000 $975,000 $167 241 days 10/16/26
1939 Newland Ct 2 2 900 $275,000 $275,000 $305 100 days 10/16/26
10331 W Girton Dr Unit 2 3 2 1,389 $369,900 $350,000 $251 92 days 10/16/26
391 Upham St 3 3 1,830 $435,000 $425,000 $232 154 days 10/16/26
1980 Youngfield St N/A N/A N/A $949,000 $845,000 Unknown 356 days 10/15/26
7630 W 24th Ave 4 2 2,400 $450,000 $357,000 $148 30 days 10/14/26
6907 W Jewell Dr 2 3 2,956 $675,000 $635,000 $214 139 days 10/14/26
13862 W Montana 5 4 2,903 $985,000 $1,069,000 $368 34 days 10/14/26
1355 S Hoyt St 4 3 2,360 $615,000 $605,000 $256 27 days 10/13/26
11145 W 17th Ave Unit 102 2 3 1,412 $385,000 $385,000 $272 32 days 10/13/26
9275 W 8th Ave 6 3 2,317 $684,000 $580,000 $250 49 days 10/9/26
645 Cody Ct 5 3 2,559 $675,000 $675,000 $263 86 days 10/9/26
12513 W Alameda Dr 3 2 1,440 $244,000 $244,000 $169 147 days 10/9/26
9800 W Cornell Pl 2 1 870 $300,000 $300,000 $344 169 days 10/9/26
1170 S Gray St 6 4 2,758 $650,000 $640,000 $232 84 days 10/9/26
1924 Newland Ct 2 2 972 $275,000 $261,300 $268 116 days 10/9/26
2444 S Cole Way 2 1 1,095 $569,000 $555,000 $506 64 days 10/9/26
1629 S Deframe St Unit B8 2 2 837 $315,000 $310,000 $370 43 days 10/9/26
8756 W Iliff Ave 3 3 4,536 $950,000 $910,000 $200 77 days 10/8/26
953 S Yarrow St 2 2 900 $334,500 $334,500 $371 12 days 10/6/26
50 S Yukon St 4 2 1,942 $624,900 $615,000 $316 117 days 10/6/26
2174 S Estes St 4 3 1,971 $550,000 $555,000 $281 43 days 10/6/26
1050 Pikeview St 4 3 2,050 $825,000 $800,000 $390 130 days 10/5/26
750 Tabor St Unit 24 3 3 1,912 $429,900 $430,000 $224 46 days 10/5/26
951 S Yarrow St 2 2 1,413 $334,500 $334,500 $236 8 days 10/2/26
1152 S Vancouver Way 4 3 2,320 $654,000 $640,000 $275 122 days 10/2/26
8015 W Eastman Pl Unit 101 2 2 1,062 $309,900 $300,000 $282 50 days 10/2/26
2148 Applewood Dr 3 4 1,621 $575,000 $571,000 $352 123 days 10/2/26
324 S Ames St 3 3 1,679 $480,000 $453,000 $269 107 days 10/2/26
3169 S Indiana St 3 4 3,219 $620,000 $613,000 $190 30 days 10/2/26
Average: 3.4 2.7 2,064 $626,361 $618,933 $307 73 days
Viewing 1 - 50 of 801
Viewing 1 - 50 of 801

How much is your home worth?

...get instant property value now!

© 2026 Summit Association of Realtors. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed.