Sign up to stay up to date on the Keystone Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 Wild Irishman Rd 6 7 4,946 $5,900,000 $1,192 3 days
22 E Trade Ct 5 5 5,166 $5,500,000 $1,064 5 days
620 Tennis Club Rd Unit 1339 2 3 1,417 $799,000 $563 6 days
22174 Us Highway 6 Unit 7 N/A 1 482 $330,000 $684 6 days
27 Wayback Dr Unit A 3 2 1,211 $422,971 $349 7 days
188 Tip Top Trl Unit 6559 3 3 1,490 $1,339,000 $898 7 days
1653 Oro Grande Dr Unit AA5 2 2 1,136 $70,000 $61 8 days
22300 Us Highway 6 Unit 1725 2 2 1,199 $725,000 $604 9 days
22174 Us Highway 6 Unit 8 N/A 1 478 $322,000 $673 9 days
22174 Us Highway 6 Unit 8 1 1 478 $322,000 $673 9 days
23110 Us Highway 6 Unit 208 2 2 1,193 $849,000 $711 11 days
195 River Run Rd Unit 8013 2 2 1,122 $1,200,000 $1,069 11 days
75 Hunkidori Ct Unit W209 N/A 3 743 $1,650,000 $2,220 13 days
75 Hunkidori Unit W209 1 2 743 $1,650,000 $2,220 13 days
59 Mountain Bluebell Rd 5 5 5,529 $3,800,000 $687 14 days
6 Sanctuary Ln Unit 30 2 2 1,140 $619,000 $542 17 days
692 Independence Rd Unit 7C 3 4 2,208 $1,850,000 $837 18 days
65 Antlers Gulch Rd Unit 505 2 2 1,256 $919,000 $731 20 days
108 Hawk Cir Unit 2351 2 2 1,203 $1,450,000 $1,205 22 days
108 Hawk Cir Unit 2351 2 2 1,203 $1,450,000 $1,205 24 days
530 Tennis Club Rd Unit 1329 2 3 1,247 $849,999 $681 26 days
500 Tennis Club Rd Unit 1327 2 N/A 1,547 $839,000 $542 29 days
22320 Us Highway 6 Unit 1770 1 1 869 $599,000 $689 32 days
22320 Us Highway 6 Unit 1760 2 2 1,211 $698,000 $576 32 days
195 River Run Rd Unit 8015 1 1 650 $699,000 $1,075 32 days
22280 Us Highway 6 Unit 1709 1 1 876 $650,000 $742 33 days
129 River Run Rd Unit 8051 2 2 1,424 $1,449,000 $1,017 38 days
22320 Us Highway 6 Unit 1760 2 2 1,211 $698,000 $576 39 days
0139 Lake Ridge Cir Unit 1870 2 3 1,289 $1,579,000 $1,224 39 days
90 W Trade Ct 5 7 5,234 $5,200,000 $993 40 days
90 W Trade Ct 5 7 5,234 $5,200,000 $993 40 days
54 Antlers Gulch Rd Unit 54 3 3 1,811 $1,295,000 $715 44 days
23110 Hwy 6 Unit 5024 N/A 1 442 $332,000 $751 45 days
129 River Run Rd Unit 8051 2 2 1,424 $1,449,000 $1,017 47 days
75 Hunki Dori Ct Unit W506 1 2 824 $1,699,000 $2,061 46 days
140 Idabelle Dr Unit 8254 1 1 536 $559,000 $1,042 48 days
280 Trailhead Dr Unit 3020 2 2 1,205 $1,595,000 $1,323 70 days
0117 Lake Ridge Cir Unit 1863 3 4 1,689 $1,919,000 $1,136 102 days
140 Ida Belle Dr Unit 8188 1 1 510 $549,000 $1,076 235 days
150 Dercum Sq Unit 8482 1 1 565 $598,000 $1,058 101 days
1653 Oro Grande Dr Unit AA34 2 2 1,136 $78,000 $68 161 days
22784 Us Highway 6 Unit 2667 2 2 1,028 $827,000 $804 179 days
140 Ida Belle Dr Unit 8266 1 1 512 $595,000 $1,162 89 days
22974 Us Highway 6 Unit 102 2 2 838 $675,000 $805 156 days
224 Trailhead Dr Unit 3064 2 2 1,331 $1,675,000 $1,258 75 days
0117 Lake Ridge Cir Unit 1864 3 4 1,689 $1,899,000 $1,124 612 days
100 Dercum Sq Unit 8371 1 1 590 $580,000 $983 292 days
23110 Us Highway 6 Unit 5030 2 2 1,193 $800,000 $670 120 days
22864 Us Highway 6 Unit 103 N/A 2 771 $575,000 $745 88 days
259 Alpen Rose Pl Unit 8711 2 3 1,390 $1,075,000 $773 79 days
Average: 2.3 2.4 1,388 $1,335,420 $949 144 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22784 Us Highway 6 Unit 2610 2 2 1,179 $799,000 $677 4 days
22784 Us Highway 6 Unit 2610 2 2 1,179 $799,000 $677 4 days
20 Hunkidori Ct Unit 2294 1 2 745 $679,000 $911 7 days
0125 Lake Ridge Cir Unit 1869 2 3 1,289 $1,499,000 $1,162 494 days
0125 Lake Ridge Cir Unit 1866 2 3 1,289 $1,539,000 $1,193 846 days
195 River Run Rd Unit 8024 3 3 1,446 $1,450,000 $1,002 81 days
0125 Lake Ridge Cir Unit 1868 3 4 1,689 $1,999,000 $1,183 846 days
1493 E Keystone Rd Unit 2958 3 2 1,080 $950,000 $879 112 days
180 Tennis Club Rd Unit 1655 3 2 1,612 $899,999 $558 272 days
170 Wayback Dr Unit 7304 2 2 882 $337,775 $382 28 days
175 Argentine Ct Unit 1506 1 1 702 $589,000 $839 46 days
20 Wayback Dr Unit 20 2 2 1,080 $353,734 $327 25 days
195 River Run Rd Unit 8024 3 3 1,446 $1,450,000 $1,002 70 days
1631 Keystone Ranch Rd 5 6 4,880 $2,399,995 $491 57 days
2007 Soda Ridge Rd Unit 1924 2 2 891 $650,000 $729 62 days
166 Argentine Ct Unit 1433 1 1 780 $389,000 $498 78 days
100 Dercum Sq Unit 8415 3 2 1,370 $1,350,000 $985 169 days
180 Tennis Club Rd Unit 1655 3 2 1,612 $899,999 $558 260 days
75 Hunki Dori Ct Unit E501 4 4 2,018 $4,400,000 $2,180 295 days
75 Hunki Dori Ct Unit E107 4 4 2,046 $5,500,000 $2,688 19 days
0125 Lake Ridge Cir Unit 1869 2 3 1,289 $1,499,000 $1,162 0 days
75 Hunki Dori Ct Unit E404 3 3 1,886 $4,100,000 $2,173 1 day
75 Hunki Dori Ct Unit E201 4 4 2,018 $2,145,000 $1,062 0 days
0125 Lake Ridge Cir Unit 1868 3 4 1,689 $1,999,000 $1,183 244 days
0125 Lake Ridge Cir Unit 1866 2 3 1,289 $1,539,000 $1,193 754 days
75 Hunki Dori Ct Unit E504 3 3 1,886 $4,700,000 $2,492 131 days
75 Hunki Dori Ct Unit W114 3 3 1,580 $4,150,000 $2,626 49 days
28 Trappers Crossing Trl Unit 8760 2 2 1,098 $925,000 $842 109 days
75 Hunki Dori Ct Unit E505 3 3 1,848 $2,550,000 $1,379 0 days
Average: 2.6 2.8 1,510 $1,811,741 $1,139 109 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1493 E Keystone Rd Unit 2958 3 2 1,080 $950,000 $925,000 $856 77 days 10/22/26
23 Wild Irishman Ln 3 2 1,894 $1,795,000 $1,720,000 $908 33 days 10/20/26
140 Ida Belle Dr Unit 8192 1 1 517 $500,000 $450,000 $870 72 days 10/16/26
23110 Us Highway 6 Unit 5062 N/A 1 432 $335,000 $315,000 $729 273 days 10/16/26
195 River Run Rd Unit 8002 3 2 1,385 $1,425,000 $1,400,000 $1,010 135 days 10/14/26
195 River Run Rd Unit 8002 3 2 1,385 $1,425,000 $1,400,000 $1,010 105 days 10/14/26
1211 W Keystone Rd Unit 2736 N/A 1 336 $324,000 $300,000 $892 137 days 10/14/26
91 River Run Rd Unit 8111 2 2 1,158 $270,000 $250,000 $215 141 days 10/9/26
1513 E Keystone Rd Unit 2967 3 2 1,111 $755,000 $715,000 $643 135 days 10/9/26
35 Argentine Ct Unit 302 1 1 826 $785,000 $785,000 $950 668 days 10/9/26
22280 Us Highway 6 Unit 1716 3 3 1,439 $948,000 $925,000 $642 194 days 10/2/26
166 Argentine Ct Unit 1425 1 1 681 $538,500 $515,000 $756 33 days 10/2/26
2027 Soda Ridge Rd Unit 1928 1 2 891 $630,000 $615,000 $690 41 days 10/2/26
23 Clearwater Way Unit 201 2 2 1,216 $1,200,000 $1,116,877 $918 81 days 10/2/26
57 Lake Ridge Cir Unit 1850 3 3 1,604 $1,100,000 $1,055,000 $657 127 days 10/2/26
22280 Us Highway 6 Unit 1716 3 3 1,439 $948,000 $925,000 $642 156 days 10/2/26
75 Hunki Dori Ct Unit W403 2 2 1,167 $2,425,000 $2,425,000 $2,077 558 days 10/2/26
140 Ida Belle Dr Unit 8281 2 2 840 $819,000 $805,000 $958 39 days 10/1/26
140 Ida Belle Dr Unit 8281 2 2 840 $819,000 $805,000 $958 6 days 10/1/26
1205 W Keystone Rd Unit 2786 N/A 1 496 $398,000 $379,000 $764 50 days 10/1/26
48 Winter Ridge Rd 3 3 2,422 $2,099,000 $1,800,000 $743 45 days 9/30/26
125 W Keystone Rd Unit 301 3 3 1,545 $1,550,000 $1,442,500 $933 390 days 9/30/26
293 Caravelle Dr 4 4 3,640 $2,995,000 $2,950,000 $810 131 days 9/28/26
1455 E Keystone Rd Unit D-4 3 3 1,824 $1,425,000 $1,380,000 $756 50 days 9/28/26
293 Caravelle Dr 4 4 3,640 $2,995,000 $2,950,000 $810 104 days 9/28/26
82 Lenawee Ln 5 4 4,020 $2,275,000 $2,237,500 $556 190 days 9/28/26
75 Hunki Dori Ct Unit E301 4 4 2,018 $2,350,000 $2,350,000 $1,164 41 days 9/28/26
100 Dercum Sq Unit 8421 2 2 1,005 $900,000 $890,000 $885 22 days 9/25/26
129 River Run Rd Unit 8053 2 2 1,008 $989,000 $950,000 $942 162 days 9/24/26
68 Independence Ln 3 3 1,853 $1,815,000 $1,805,000 $974 15 days 9/24/26
852 Independence Rd Unit B 3 3 2,008 $1,549,000 $1,475,000 $734 96 days 9/24/26
129 River Run Rd Unit 8053 2 2 1,008 $989,000 $950,000 $942 144 days 9/24/26
71 Starfire Ln Unit 1978 4 4 1,865 $1,350,000 $1,285,000 $689 105 days 9/23/26
591 Elk Cir 4 5 3,883 $2,690,000 $2,500,000 $643 212 days 9/22/26
70 Tieze Ln 4 5 3,440 $4,050,000 $3,950,000 $1,148 97 days 9/21/26
20 Hunki Dori Ct Unit 2302 1 1 565 $625,000 $620,000 $1,097 182 days 9/18/26
123 Wayback Dr 2 2 1,080 $382,449 $382,449 $354 31 days 9/16/26
21620 Us Highway 6 Unit 2160 2 2 1,102 $780,000 $750,000 $680 54 days 9/15/26
542 Northstar Dr Unit 1953 3 4 1,672 $1,125,000 $1,087,500 $650 16 days 9/15/26
21620 Us Highway 6 Unit 2160 2 2 1,102 $780,000 $770,000 $698 17 days 9/15/26
201 Hawk Cir Unit 2329 2 2 1,203 $1,325,000 $1,290,000 $1,072 68 days 9/15/26
18 Snake River Rd Unit 14 4 5 2,703 $1,865,000 $1,800,000 $665 33 days 9/14/26
70 Tieze Ln 4 5 3,440 $4,050,000 $3,950,000 $1,148 63 days 9/10/26
75 Hunki Dori Ct Unit E307 4 4 2,046 $4,675,000 $4,675,000 $2,284 317 days 9/10/26
99 Primrose Ln 4 5 2,166 $1,795,000 $1,575,000 $727 82 days 9/3/26
99 Primrose Ln 4 5 2,166 $1,795,000 $1,575,000 $727 29 days 9/3/26
100 Dercum Sq Unit 8362 2 2 930 $799,000 $784,000 $843 75 days 9/2/26
100 Dercum Sq Unit 8362 2 2 930 $799,000 $784,000 $843 41 days 9/2/26
56 Wolf Rock Rd N/A N/A N/A $429,000 $429,000 Unknown 2 days 9/1/26
105 River Course Dr Unit 9571 1 1 739 $550,000 $543,000 $734 148 days 8/31/26
Average: 2.4 2.5 1,499 $1,599,021 $1,572,503 $1,119 92 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

How much is your home worth?

...get instant property value now!

© 2026 Summit Association of Realtors. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed.