Sign up to stay up to date on the Englewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2774 S Delaware Street 4 4 3,163 $1,049,000 $331 0 days
3330 W Union Avenue 4 3 2,362 $589,973 $249 1 day
6392 S Emporia Circle 4 4 2,443 $829,000 $339 1 day
6396 S Emporia Circle 4 4 2,774 $775,000 $279 1 day
15700 E Jamison Drive Unit 5-203 2 2 1,103 $303,800 $275 1 day
5680 S Happy Canyon Road 4 4 2,340 $1,549,000 $661 1 day
4645 S Inca Street 5 3 2,736 $619,900 $226 1 day
4745 S Sherman Street 3 2 1,290 $595,000 $461 2 days
4790 S Ogden Street 5 8 9,971 $9,750,000 $977 1 day
4445 S Delaware Street 5 2 1,965 $675,000 $343 1 day
2990 S Sherman Street 3 3 2,248 $975,000 $433 1 day
3025 S Delaware Street 2 1 1,431 $399,000 $278 1 day
10345 Spring Green Drive 3 4 3,304 $1,650,000 $499 1 day
3801 S Logan Street N/A N/A N/A $330,000 Unknown 1 day
9039 E Panorama Circle Unit C205 2 2 1,020 $344,900 $338 1 day
10521 E Dorado Avenue 4 3 3,374 $899,000 $266 2 days
5644 E Nichols Place 3 3 2,226 $570,000 $256 2 days
9019 E Panorama Circle Unit D204 2 2 1,125 $365,000 $324 2 days
2953 S Delaware Street 4 4 3,031 $895,000 $295 2 days
311 W Lehow Avenue Unit 3 1 1 702 $199,000 $283 3 days
3075 S Delaware Street 4 4 3,050 $965,000 $316 3 days
3366 W Grand Avenue 3 2 2,200 $474,000 $215 3 days
3034 S Sherman Street 6 4 2,800 $800,000 $285 2 days
4218 S Cherokee Street 2 1 1,160 $485,000 $418 4 days
2860 S Sherman Street 4 4 2,906 $895,000 $307 1 day
4296 S Sherman Street 3 3 1,784 $610,000 $341 3 days
2735 S Delaware Street 5 4 3,101 $800,000 $257 2 days
1280 W Oxford s Avenue 4 2 1,991 $649,000 $325 7 days
4352 S Bannock Street 5 6 4,531 $1,525,000 $336 7 days
3650 S Federal Boulevard 2 2 1,056 $112,500 $106 7 days
4515 S Delaware Street 3 2 1,489 $550,000 $369 7 days
2862 S Galapago Court 2 3 1,176 $450,000 $382 7 days
7970 S Joplin Court 5 4 2,848 $639,900 $224 8 days
4851 S Elati Street 5 3 2,486 $749,000 $301 2 days
4126 S Dale Court 4 2 1,880 $545,000 $289 8 days
16451 E Phillips Drive 3 4 1,695 $589,222 $347 8 days
9079 E Panorama Circle Unit 414 1 1 806 $299,900 $372 8 days
11873 E Maplewood Avenue 3 4 2,292 $639,900 $279 8 days
9039 E Panorama Circle Unit C309 1 2 929 $329,900 $355 8 days
1401 E Dartmouth Avenue 2 1 1,040 $725,000 $697 8 days
6475 S Dayton Street Unit 103 3 3 1,827 $350,000 $191 2 days
1010 E Dartmouth Avenue 4 3 3,376 $839,000 $248 9 days
4942 S Galapago Street 3 1 1,505 $450,000 $299 9 days
3069 S Elati Street N/A N/A N/A $525,000 Unknown 9 days
1431 E Dartmouth Avenue 3 1 1,525 $775,000 $508 9 days
9019 E Panorama Circle Unit D207 2 2 1,172 $345,000 $294 9 days
12 E Quincy Avenue 4 2 1,373 $555,000 $404 9 days
3754 S Inca Street 3 2 1,025 $365,000 $356 10 days
10562 E Maplewood Drive 6 4 3,858 $949,900 $246 10 days
10020 E Maplewood Avenue 3 3 2,800 $1,050,000 $375 12 days
Average: 3.2 2.6 1,943 $700,043 $342 74 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4595 S Lipan Court 3 1 1,014 $459,973 $453 8 days
6253 S Galena Way 4 4 3,338 $1,200,000 $359 2 days
10111 Inverness Main Street Unit 208 2 2 1,158 $376,995 $325 8 days
9900 E Grand Avenue 4 3 3,745 $900,000 $240 13 days
9896 E Maplewood Circle 5 4 3,278 $1,020,000 $311 14 days
4239 S Galapago Street 3 1 866 $394,900 $456 15 days
4100 E Quincy Avenue 5 6 6,273 $4,850,000 $773 15 days
5415 S Geneva Street 5 5 5,857 $1,900,000 $324 20 days
4058 S Lincoln Street 3 1 1,488 $495,000 $332 22 days
4639 S Fox Street 2 2 1,076 $549,900 $511 22 days
4001 S Grant Street 2 2 821 $445,000 $542 21 days
4689 S Pennsylvania Street 4 3 2,037 $795,000 $390 23 days
7359 S Monaco Street 3 3 1,699 $615,000 $361 23 days
5549 S Hanover Way 5 3 2,370 $1,065,000 $449 22 days
5447 S Iola Way 5 4 3,779 $1,300,000 $344 23 days
3250 Santa Anita Drive 3 2 1,262 $485,000 $384 28 days
3285 S Elati Street 4 2 1,560 $549,900 $352 28 days
8009 S Niagara Way 3 3 2,147 $639,000 $297 24 days
7667 S Monaco Circle W 4 2 2,118 $399,999 $188 28 days
4955 S Galapago Street 3 3 2,084 $725,000 $347 21 days
6079 S Jamaica Circle 5 3 2,392 $759,900 $317 28 days
4651 S Washington Street 3 2 1,743 $515,000 $295 22 days
9147 Hayden Peak Street 3 4 2,793 $749,950 $268 29 days
4680 S Sherman Street 3 1 995 $520,000 $522 29 days
9727 E Peakview Avenue Unit A1 1 1 709 $199,900 $281 30 days
2827 S Cherokee Street 2 1 660 $300,000 $454 31 days
7041 S Quince Street 4 3 2,114 $650,000 $307 30 days
9065 E Chenango Avenue 3 3 2,191 $519,000 $236 36 days
3970 S Delaware Street 5 3 3,108 $749,999 $241 36 days
8194 S Memphis Way 3 3 1,360 $459,000 $337 37 days
4759 S Bannock Street 3 3 2,008 $675,000 $336 35 days
3067 S Downing Street 2 1 856 $525,000 $613 36 days
9065 E Chenango Avenue 6 3 2,191 $519,000 $236 42 days
7569 S Ivanhoe Way 3 3 2,162 $725,000 $335 42 days
4365 S Elati Street 4 2 1,820 $485,000 $266 45 days
4477 S Acoma Street 2 1 837 $379,000 $452 43 days
6452 E Radcliff Avenue 5 5 6,048 $2,695,000 $445 49 days
4459 S Fox Street 4 2 1,599 $500,000 $312 50 days
2849 S Elati Street 4 3 1,650 $499,000 $302 50 days
6140 S Newark Way 5 5 4,376 $1,450,000 $331 50 days
3265 S Logan Street 3 4 2,485 $825,000 $331 57 days
9138 Fowler Peak Court 3 4 2,793 $724,950 $259 58 days
4900 S Kalamath Drive 3 2 1,101 $420,000 $381 57 days
110 W Princeton Avenue 7 4 3,584 $825,000 $230 60 days
5403 S Chester Court 6 5 4,243 $2,750,000 $648 57 days
303 W Lehow Avenue Unit 23 2 2 1,004 $243,499 $242 63 days
3113 W Jefferson Avenue 2 1 936 $349,000 $372 63 days
301 Inverness Way Unit 306 2 2 1,105 $356,900 $322 63 days
3000 S Marion Street 3 2 1,233 $895,000 $725 71 days
10866 Greenhorn Loop 4 4 2,834 $724,950 $255 76 days
Average: 3.4 2.7 2,188 $807,133 $350 74 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4224 S Fox Street 2 1 844 $375,000 $375,000 $444 25 days 9/10/26
15773 E Otero Avenue 3 3 1,620 $515,000 $515,000 $317 42 days 9/10/26
8922 E Otero Place 2 3 1,552 $495,000 $490,000 $315 48 days 9/9/26
15700 E Jamison Drive Unit Bldg 7-101 3 2 1,291 $315,000 $300,000 $232 48 days 9/9/26
4336 S Acoma Street 2 2 1,296 $500,000 $498,000 $384 90 days 9/9/26
2299 E Floyd Place 5 3 2,754 $995,000 $981,250 $356 19 days 9/8/26
10157 E Fair Circle 3 3 3,661 $925,000 $875,000 $239 7 days 9/4/26
10111 Inverness Main Street Unit 209 2 2 1,075 $370,000 $370,000 $344 42 days 9/4/26
5400 S Fulton Court 6 8 7,484 $3,000,000 $2,900,000 $387 49 days 9/4/26
16475 E Phillips Place 4 3 1,962 $530,000 $518,000 $264 33 days 9/2/26
4396 S Huron Street 2 1 644 $385,000 $400,000 $621 48 days 9/2/26
15700 E Jamison Drive Unit 9-203 4 3 1,671 $325,000 $310,000 $185 82 days 9/2/26
9079 E Panorama Circle Unit 512 2 2 1,523 $490,000 $498,000 $326 131 days 9/2/26
4360 S Alton Court 5 3 3,472 $1,600,000 $1,600,000 $460 Unknown 9/1/26
4369 S Logan Street 4 2 1,657 $600,000 $600,000 $362 Unknown 9/1/26
3048 S Grant Street 2 1 1,049 $548,000 $548,000 $522 54 days 9/1/26
2975 S Marion Street 3 2 1,658 $650,000 $645,000 $389 68 days 9/1/26
12565 Fisher Drive 4 3 2,601 $699,000 $675,000 $259 112 days 9/1/26
6411 E Irish Place 5 3 2,594 $800,000 $805,000 $310 56 days 8/31/26
3247 W Pimlico Drive 4 3 2,240 $490,000 $490,000 $218 60 days 8/31/26
11582 E Ida Avenue 5 5 4,845 $1,495,000 $1,350,000 $278 193 days 8/31/26
8215 S Krameria Way 4 3 2,191 $712,500 $735,000 $335 21 days 8/28/26
9137 Fowler Peak Court 3 3 2,440 $699,950 $670,000 $274 45 days 8/28/26
9887 E Peakview Avenue Unit F07 1 1 709 $174,900 $174,900 $246 71 days 8/28/26
11869 E Maplewood Avenue 2 3 1,825 $569,000 $557,500 $305 72 days 8/28/26
6023 S Lima Street 4 3 2,797 $875,000 $875,000 $312 113 days 8/28/26
10223 E Peakview Avenue 3 3 1,680 $399,900 $399,900 $238 120 days 8/28/26
3260 S Galapago Street 3 2 1,758 $690,000 $685,000 $389 122 days 8/28/26
5220 S Joliet Way 5 6 7,034 $2,195,000 $2,100,000 $298 42 days 8/27/26
8150 S Mobile Way 3 2 1,456 $498,000 $480,000 $329 97 days 8/27/26
4186 S Lincoln Street 2 2 826 $459,999 $450,000 $544 118 days 8/27/26
3182 S Logan Street 3 2 1,959 $699,000 $690,000 $352 50 days 8/26/26
4541 S Clarkson Street 5 5 5,134 $1,595,000 $1,595,000 $310 47 days 8/26/26
3275 S Fox Street 3 1 1,059 $447,000 $435,000 $410 74 days 8/26/26
4409 S Pearl Street 2 1 872 $399,999 $390,000 $447 103 days 8/25/26
9591 E Orchard Drive 4 3 2,352 $1,600,000 $1,600,000 $680 11 days 8/24/26
2922 W Layton Avenue 3 3 1,710 $505,000 $516,500 $302 39 days 8/24/26
7662 S Monaco Circle 2 2 1,342 $415,000 $415,000 $309 46 days 8/24/26
4631 S Bannock Street 3 2 1,566 $515,000 $525,000 $335 45 days 8/24/26
6362 S Emporia Circle 4 4 2,777 $850,000 $825,000 $297 60 days 8/24/26
4325 S Jason Court 3 2 1,080 $465,000 $450,000 $416 22 days 8/21/26
6257 E Mineral Place 4 4 3,088 $850,000 $850,000 $275 35 days 8/21/26
5923 E Irwin Place 3 3 2,622 $1,150,000 $1,075,000 $409 43 days 8/21/26
6475 S Dayton Street Unit Apt 305 2 2 896 $230,000 $215,000 $239 49 days 8/21/26
5677 S Park Place Unit B204 1 1 751 $299,000 $290,000 $386 77 days 8/21/26
2967 W Tanforan Drive 4 2 2,180 $575,000 $575,000 $263 140 days 8/21/26
3056 S Galapago Street 4 2 1,778 $850,000 $809,000 $455 147 days 8/21/26
2949 S Elati Street 3 5 2,507 $875,000 $825,000 $329 175 days 8/21/26
5692 E Nichols Place 2 3 1,951 $550,000 $550,000 $281 20 days 8/20/26
2355 W Hillside Avenue 3 2 1,500 $434,000 $434,000 $289 35 days 8/20/26
Average: 3.4 2.7 2,114 $760,129 $748,912 $347 69 days
Viewing 1 - 50 of 455
Viewing 1 - 50 of 455

© 2026 Summit Association of Realtors. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed.