Sign up to stay up to date on the Denver Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1090 Bonnie Brae Boulevard 4 2 2,527 $1,000,000 $395 0 days
6949 E Lowry Boulevard 4 5 3,719 $1,399,000 $376 0 days
110 S Jackson Street Unit 1C 2 2 1,161 $615,000 $529 0 days
3246 N Columbine Street 2 1 729 $375,000 $514 0 days
6984 E 1 st Avenue 3 4 1,970 $820,000 $416 0 days
1475 Delgany Street Unit 308 2 1 821 $385,000 $468 0 days
2040 Raleigh Street 5 3 2,854 $2,100,000 $735 0 days
4985 E 12th Avenue 5 4 3,024 $1,249,000 $413 0 days
5986 N Geneva Street 4 5 3,377 $1,150,000 $340 0 days
301 S Krameria Street 5 2 2,169 $695,000 $320 0 days
2355 S Linden Court Unit 002 2 1 792 $155,000 $195 0 days
14451 Andrews Drive 4 2 2,030 $430,000 $211 0 days
5681 E Gunnison Place 4 2 2,266 $649,000 $286 0 days
1004 S Pennsylvania Street 3 2 1,863 $1,050,000 $563 0 days
1100 S Josephine Street N/A N/A N/A $680,000 Unknown 0 days
558 Madison Street 4 5 2,066 $899,000 $435 0 days
8290 Louise Drive 4 2 1,680 $425,000 $252 0 days
5061 Elkhart Street 4 3 1,524 $450,000 $295 0 days
410 Acoma Street Unit 305 2 2 1,133 $569,000 $502 0 days
626 N Franklin Street 4 3 3,938 $1,850,000 $469 0 days
1100 S Josephine N/A N/A 1,086 $680,000 $626 0 days
8300 Fairmount Drive Unit G103 2 3 1,796 $520,000 $289 0 days
2625 W 25th Avenue Unit 3 3 3 1,808 $795,000 $439 0 days
195 Perry Street 2 1 852 $365,000 $428 0 days
407 Madison Street 3 5 3,785 $2,695,000 $712 0 days
3131 E Alameda Avenue Unit 1203 N/A N/A 1,488 $625,000 $420 0 days
370 Irving Street 3 2 1,740 $549,000 $315 0 days
4827 Meade Street 3 3 1,011 $619,500 $612 0 days
2140 N Humboldt Street 3 2 1,829 $749,000 $409 0 days
2500 E Cherry Creek South Drive Unit 213 2 2 1,465 $750,000 $511 0 days
627 S High Street 2 1 1,190 $1,650,000 $1,386 0 days
490 S Gilpin Street 5 5 5,185 $4,350,000 $838 0 days
4446 Winona Court 3 2 1,053 $825,000 $783 0 days
1435 Eaton Street 5 3 2,320 $500,000 $215 0 days
1471 S Welch Court 4 3 2,100 $650,000 $309 0 days
2516 W Hillside Avenue 5 3 2,784 $730,000 $262 0 days
1418 S Boston Court Unit A 3 3 1,483 $479,630 $323 0 days
5341 Primrose Lane 3 1 888 $525,000 $591 0 days
40 S Garrison Street 8 4 3,982 $789,000 $198 0 days
814 24th Street Unit 1 2 2 1,026 $475,000 $462 0 days
7090 W Iowa Avenue 5 3 1,040 $499,000 $479 0 days
3051 Grape Street 2 2 998 $515,000 $516 0 days
840 S Garfield Street 4 4 3,250 $1,650,000 $507 0 days
749 Monroe Street 4 2 3,071 $1,184,500 $385 0 days
4385 S Balsam Street Unit 8-201 2 2 1,028 $350,000 $340 0 days
3746 N Adams Street 4 4 4,235 $1,550,000 $365 0 days
1624 Adams Street 5 3 2,430 $650,000 $267 0 days
8250 Explorador Calle 4 3 1,938 $569,000 $293 0 days
1191 N Lowell Avenue 3 2 1,121 $550,000 $490 0 days
2876 S Sidney Court 4 4 2,662 $825,000 $309 0 days
Average: 2.9 2.4 1,780 $725,556 $378 91 days
Viewing 1 - 50 of 4602
Viewing 1 - 50 of 4602
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1965 S Vivian Street 4 3 2,187 $625,000 $285 Unknown
3426 W 26th Avenue N/A N/A 864 $930,000 $1,076 Unknown
1144 S Race Street 5 6 4,730 $3,350,000 $708 Unknown
4 S Monroe Street 3 4 2,608 $925,000 $354 Unknown
17879 E 44th Avenue 3 3 2,321 $515,000 $221 Unknown
4500 Stuart Street 5 4 2,417 $1,400,000 $579 Unknown
28 Oneida Court 2 3 1,504 $799,900 $531 Unknown
6600 E Mississippi Avenue Unit 3 2 2 1,264 $275,000 $217 Unknown
831 S Washington Street 4 5 3,200 $1,695,000 $529 Unknown
12979 W Montana Drive 5 3 2,690 $725,000 $269 Unknown
1150 S Fairfax Street 3 1 1,154 $515,000 $446 Unknown
322 Adams Street 3 5 5,016 $3,400,000 $677 Unknown
3051 Oak Street 6 4 3,870 $1,750,000 $452 Unknown
3120 S University Boulevard 5 3 3,130 $895,000 $285 Unknown
2210 E Mississippi Avenue Unit 3 1 1 610 $349,500 $572 Unknown
5255 Memphis Street Unit 319 2 2 1,148 $278,000 $242 Unknown
8151 E 6th Avenue 6 5 6,212 $2,195,000 $353 Unknown
360 S Lafayette Street Unit 401 2 2 1,592 $875,000 $549 Unknown
7933 E Maple Avenue 3 3 1,626 $240,714 $148 0 days
3677 W Union Avenue 3 4 2,141 $300,000 $140 Unknown
2860 W Dartmouth Avenue 4 2 2,000 $595,000 $297 Unknown
1263 Stuart Street Unit 5 2 3 1,202 $598,500 $497 Unknown
3131 Meade Street 3 2 1,540 $945,000 $613 Unknown
4436 Utica Street 3 4 2,439 $1,275,000 $522 Unknown
2202 N Emerson Street 3 4 2,878 $1,025,000 $356 Unknown
2526 S Lincoln Street 4 5 3,298 $1,274,500 $386 Unknown
970 S Pearl Street 3 2 1,497 $869,000 $580 Unknown
575 Circle Drive 6 9 10,013 $10,750,000 $1,073 Unknown
1802 W 39th Avenue 6 3 1,962 $949,999 $484 Unknown
67 S Jackson Street 4 5 3,705 $1,650,000 $445 Unknown
1148 S Clarkson Street 3 2 1,478 $960,000 $649 Unknown
966 S York Street 4 4 2,912 $1,750,000 $600 Unknown
1440 Little Raven Street Unit 401 1 1 856 $385,000 $449 Unknown
5562 Halifax Court 4 3 2,566 $541,800 $211 Unknown
1868 S Winona Court 5 2 2,028 $550,000 $271 Unknown
550 E 12th Avenue Unit 1409 1 1 874 $380,000 $434 Unknown
1624 S Garfield Street 5 4 4,197 $1,595,000 $380 Unknown
1731 S Garland Street 5 3 2,044 $619,000 $302 Unknown
420 Cuchara Street 3 2 984 $420,000 $426 Unknown
1040 E 7th Avenue 3 5 3,351 $1,295,000 $386 Unknown
639 29th St Unit 309 2 1 862 $288,000 $334 3 days
2633 Galena Street 4 4 3,704 $1,125,000 $303 3 days
3295 Meade Street 3 3 2,610 $1,239,000 $474 3 days
12161 W Dakota Drive 5 2 1,197 $545,000 $455 6 days
2685 Pontiac Street 4 1 840 $410,000 $488 6 days
1010 W 70th Avenue N/A N/A N/A $650,000 Unknown 7 days
5355 Tulsa Way 4 2 1,514 $435,000 $287 7 days
555 S Pennsylvania Street 3 3 1,760 $730,000 $414 2 days
2249 S High Street 4 2 1,494 $649,900 $435 8 days
1567 S Dover Court 4 2 2,028 $460,000 $226 8 days
Average: 3.2 2.7 2,025 $790,512 $373 37 days
Viewing 1 - 50 of 856
Viewing 1 - 50 of 856
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
360 Jasmine Street 2 2 2,170 $1,350,000 $1,399,680 $645 15 days 9/11/26
3415 Meade Street 3 2 1,952 $999,000 $1,025,000 $525 22 days 9/11/26
2068 Jasmine Street 3 3 2,166 $1,195,000 $1,200,000 $554 28 days 9/11/26
2436 W 36TH Avenue 3 4 2,870 $1,300,000 $1,280,000 $445 30 days 9/11/26
823 32nd Street 3 2 1,520 $789,000 $789,000 $519 30 days 9/11/26
3962 S Quebec Street 4 3 2,306 $700,000 $650,000 $281 36 days 9/11/26
4444 Umatilla Street 3 4 2,291 $1,050,000 $1,050,000 $458 36 days 9/11/26
324 S Downing Street 4 2 1,868 $815,000 $810,000 $433 42 days 9/11/26
460 S Garfield Street 3 3 3,437 $1,425,000 $1,375,000 $400 43 days 9/11/26
1426 S Kearney Street 4 2 1,612 $660,000 $660,000 $409 50 days 9/11/26
6302 Emporia Street 4 4 3,067 $899,000 $880,000 $286 50 days 9/11/26
2780 W 25th Avenue Unit 1 3 4 2,201 $865,000 $870,000 $395 56 days 9/11/26
1320 Quince Street 3 2 1,500 $625,000 $625,000 $416 57 days 9/11/26
5712 W Asbury Place Unit B202 2 2 754 $265,000 $260,000 $344 57 days 9/11/26
5683 W 41st Avenue 3 2 1,650 $575,000 $565,000 $342 71 days 9/11/26
476 S Lafayette Street 3 3 1,752 $799,000 $765,000 $436 85 days 9/11/26
5683 W 41st Avenue 3 2 1,650 $575,000 $565,000 $342 93 days 9/11/26
5815 E 6th Avenue Parkway 4 2 2,188 $950,000 $929,500 $424 93 days 9/11/26
3385 N Kearney Street 4 2 2,080 $475,000 $475,000 $228 105 days 9/11/26
9622 E Arkansas Place 3 3 2,200 $454,000 $435,000 $197 118 days 9/11/26
7255 Mariposa Street 5 2 2,056 $475,000 $475,000 $231 133 days 9/11/26
7000 E Quincy Avenue Unit 316 3 2 3,003 $532,900 $515,000 $171 137 days 9/11/26
5101 E 8th Avenue N/A N/A N/A $825,000 $795,000 Unknown 189 days 9/11/26
5101-5105 E 8th Avenue 6 4 3,110 $825,000 $795,000 $255 189 days 9/11/26
15547 W Vassar Avenue N/A N/A 1,818 $780,000 $780,000 $429 0 days 9/10/26
4524 Montview Boulevard 4 2 2,912 $990,000 $1,015,000 $348 17 days 9/10/26
2274 S Bannock Street 4 4 2,806 $1,089,000 $1,110,000 $395 29 days 9/10/26
1190 Olive Street 4 3 3,164 $1,450,000 $1,650,000 $521 28 days 9/10/26
108 S Monroe Street 3 4 1,927 $1,100,000 $1,100,000 $570 33 days 9/10/26
1541 S Owens Street Unit 47 3 2 1,145 $225,000 $235,000 $205 35 days 9/10/26
7309 W Hampden Avenue Unit 503 2 1 922 $249,900 $254,900 $276 37 days 9/10/26
3058 Eaton Street 4 2 1,534 $495,000 $382,000 $249 37 days 9/10/26
2060 S Franklin Street 3 2 1,668 $749,000 $745,000 $446 42 days 9/10/26
3600 E 88th Avenue 2 1 994 $19,500 $15,000 $15 51 days 9/10/26
15160 W Iliff Place 5 5 3,729 $1,295,000 $1,250,000 $335 50 days 9/10/26
3864 W Kentucky Avenue N/A N/A N/A $215,000 $207,000 Unknown 55 days 9/10/26
621 Kearney Street 4 3 2,744 $1,495,000 $1,505,000 $548 56 days 9/10/26
1111 Race Street Unit 4B 2 2 1,576 $849,000 $800,000 $507 61 days 9/10/26
2802 W 25th Avenue 2 3 1,332 $660,000 $650,000 $487 76 days 9/10/26
9091 E 59th North Place 4 4 2,420 $690,000 $685,000 $283 77 days 9/10/26
2692 S Acoma Street 2 1 672 $279,000 $270,000 $401 80 days 9/10/26
1200 N Humboldt Street Unit 306 2 2 1,087 $395,000 $392,000 $360 90 days 9/10/26
4505 S Yosemite Street Unit 133 2 3 3,128 $725,000 $695,000 $222 97 days 9/10/26
1529 Adams Street 4 4 2,797 $1,325,000 $1,275,000 $455 104 days 9/10/26
9400 E Iliff Avenue Unit 23 2 3 1,762 $379,900 $377,000 $213 115 days 9/10/26
3654 Dexter Street 4 2 1,486 $475,000 $500,000 $336 126 days 9/10/26
2137 S Sherman Street 4 4 2,534 $1,075,000 $1,035,000 $408 151 days 9/10/26
10150 E Virginia Avenue Unit 19-303 1 1 654 $130,000 $124,745 $190 161 days 9/10/26
2580 Valley View Drive 5 2 2,431 $499,900 $485,000 $199 174 days 9/10/26
3663 S Sheridan Boulevard Unit D15 1 1 599 $160,000 $150,000 $250 204 days 9/10/26
Average: 3.2 2.6 1,985 $772,136 $760,459 $376 50 days
Viewing 1 - 50 of 5713
Viewing 1 - 50 of 5713

© 2026 Summit Association of Realtors. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed.