Sign up to stay up to date on the Clear Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Elk Valley Way 3 3 3,138 $930,000 $296 3 days
103 Forest Haven Lane 2 1 1,036 $359,000 $346 4 days
000 Silver Dollar Lode N/A N/A N/A $30,000 Unknown 5 days
223 3rd Avenue 1 1 634 $275,000 $433 4 days
990 Saddleback Drive 4 2 2,376 $650,000 $273 6 days
733 Rainbow Road 3 5 4,215 $2,000,000 $474 3 days
111 Green Court N/A N/A N/A $60,000 Unknown 7 days
76 Raven Ridge Road 5 4 4,888 $1,795,000 $367 8 days
2008 Virginia Canyon Road 3 3 2,872 $699,000 $243 8 days
Elk Road N/A N/A N/A $59,000 Unknown 9 days
Lodgepole Circle N/A N/A N/A $50,000 Unknown 11 days
1126 Pine Valley Road 3 2 1,320 $550,000 $416 11 days
66 Lodgepole Circle 3 2 2,448 $698,000 $285 13 days
812 Soda Creek Road 3 3 1,906 $700,000 $367 8 days
417 Witter Gulch Road 4 3 5,723 $1,595,000 $278 14 days
721 Aspen Way 3 3 2,240 $710,000 $316 13 days
3742 Witter Gulch Road 2 3 2,880 $1,000,000 $347 14 days
4388 Witter Gulch Road 3 2 1,496 $799,000 $534 15 days
1114 Griffith Street 3 3 2,116 $965,000 $456 15 days
001 Fall River Road N/A N/A N/A $190,000 Unknown 16 days
002 Fall River Road N/A N/A N/A $290,000 Unknown 16 days
201 Silver Creek Road 3 1 1,452 $450,000 $309 16 days
160 Meadowlark Drive 3 4 2,556 $935,000 $365 14 days
Lot 680 Alice Road N/A N/A N/A $34,000 Unknown 16 days
4-2 Lamertine Road N/A N/A N/A $108,900 Unknown 18 days
4-1 Lamertine Road N/A N/A N/A $108,900 Unknown 18 days
00 County Rd 308 N/A N/A N/A $43,000 Unknown 18 days
19129 Eliza N/A N/A N/A $50,000 Unknown 18 days
00 Guanella Pass Road N/A N/A N/A $60,000 Unknown 20 days
Lot 18 Hidden Wildernes Road N/A N/A N/A $97,000 Unknown 20 days
218 Brook Drive 3 2 1,818 $579,000 $318 21 days
403 Fall River Road 1 1 910 $585,000 $642 17 days
218 Brook Drive 3 2 1,818 $579,000 $318 21 days
74 Valley View Lane 3 2 1,566 $725,000 $462 17 days
4955 Colorado 103 N/A N/A N/A $65,000 Unknown 22 days
1901 Clear Creek Drive Unit B302 3 2 1,175 $400,000 $340 23 days
230 Harris Drive N/A N/A N/A $49,500 Unknown 25 days
4421 Colorado Hwy 103 N/A N/A N/A $229,000 Unknown 25 days
717 Alice Road 4 3 2,813 $1,050,000 $373 25 days
130 Jackpine Lane 3 3 2,108 $799,000 $379 21 days
8 Yuma Trail 4 3 2,518 $725,000 $287 28 days
74 Silver Lode Circle 4 3 2,873 $930,000 $323 28 days
000 Steuart Road N/A N/A N/A $30,000 Unknown 35 days
1750 & 1754 Clear Creek Dr 4 4 1,932 $862,000 $446 37 days
45 Colorado Boulevard 3 3 1,930 $600,000 $310 37 days
293 Bendemeer Drive 2 1 900 $520,000 $577 37 days
Big Dipper, Klondyke, Kobold N/A N/A N/A $55,000 Unknown 40 days
343 Aspen Road N/A N/A N/A $71,000 Unknown 42 days
465 Apache Road 2 1 720 $430,000 $597 35 days
238 W Hanchett Road 2 1 1,237 $287,500 $232 43 days
Average: 3.0 2.6 2,237 $566,948 $379 158 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Hyland Drive N/A N/A N/A $84,000 Unknown 13 days
Lot 43 & 44 Silver Creek Road N/A N/A N/A $60,000 Unknown 15 days
227 Ouray Road 2 2 1,056 $399,000 $377 24 days
865 Silver Creek Road 3 2 1,796 $380,000 $211 22 days
10 Lost Trail Road 3 2 1,794 $539,000 $300 29 days
872 Hefferman Gulch Road 1 1 552 $150,000 $271 35 days
1787 Mountain Creek Drive Unit 14 3 3 1,284 $460,000 $358 36 days
31 Aspen Loop Road 1 1 616 $350,000 $568 42 days
410 E Idaho Springs Road 2 2 2,128 $885,000 $415 43 days
2667 Witter Gulch Road 4 3 3,471 $725,000 $208 55 days
1944 Alvarado Road N/A N/A N/A $149,000 Unknown 60 days
297 Circle Drive 2 1 1,069 $615,000 $575 63 days
Loch Lomond Road N/A N/A N/A $60,000 Unknown 74 days
902 Main St 4 3 1,552 $685,000 $441 70 days
902 Main Street 4 3 1,552 $685,000 $441 93 days
704 Miner Street N/A N/A N/A $370,000 Unknown 92 days
54 Spruce Court 3 4 3,374 $890,000 $263 98 days
1111 Rose Street N/A N/A N/A $700,000 Unknown 98 days
55 Columbine Lane 4 3 3,791 $1,250,000 $329 100 days
610 Meadow View Drive 4 4 3,584 $925,900 $258 103 days
239 Laughing Valley Ranch Road 3 3 2,895 $875,000 $302 104 days
1890 Argentine Street Unit A-104 2 1 852 $300,000 $352 119 days
14 Deer Road 3 2 2,432 $624,900 $256 115 days
164 Fawn Creek Lane 3 3 2,336 $855,000 $366 119 days
48 Moss Lane 3 3 2,346 $835,000 $355 123 days
330 Lodgepole Drive 4 3 3,007 $809,000 $269 147 days
79 Beaver Road 4 2 1,860 $650,000 $349 157 days
55 Meadow View Drive 3 2 1,839 $445,000 $241 177 days
1531 Colorado Boulevard N/A N/A N/A $650,000 Unknown 184 days
Ohio Gulch Trail N/A N/A N/A $180,000 Unknown 197 days
2334 Sinton Road 1 N/A 224 $150,000 $669 247 days
900 Elk Valley Drive N/A N/A N/A $120,000 Unknown 445 days
Fall River Road N/A N/A N/A $480,000 Unknown 479 days
611 Bighorn Rd Unit 162 2 3 1,172 $361,845 $308 2 days
611 Blue Spruce Ln Unit 150 3 3 1,276 $361,845 $283 2 days
777 Laughing Valley Ranch Road N/A N/A N/A $62,000 Unknown 563 days
Average: 2.8 2.5 1,914 $503,374 $351 24 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2016 Riverside Drive 1 1 519 $95,000 $110,000 $211 14 days 9/9/26
353 Brook Drive 3 2 2,726 $740,000 $825,125 $302 74 days 9/9/26
1496 Rose St Unit 1496 2 1 900 $289,000 $265,000 $294 5 days 9/4/26
2001 Alliance Drive 3 2 1,350 $559,900 $510,000 $377 36 days 9/4/26
188 E Clear Creek Drive 4 4 2,950 $895,000 $890,000 $301 112 days 9/4/26
2128 Virginia Street 3 1 1,350 $409,000 $421,000 $311 28 days 9/2/26
2142 Big Horn Road 2 3 1,056 $550,000 $540,000 $511 183 days 9/1/26
224 Brook Road 1 1 954 $350,000 $330,000 $345 33 days 8/31/26
90 Rose Hip Lane 3 3 3,474 $950,000 $890,000 $256 60 days 8/31/26
4362 Witter Gulch Road 4 3 3,200 $875,000 $865,000 $270 67 days 8/31/26
113 Elk Crossing Lane 6 9 10,771 $7,498,000 $6,977,705 $647 173 days 8/31/26
67 Carolyn Road 4 4 3,141 $915,000 $890,000 $283 178 days 8/31/26
731 Mill Creek Road 3 2 1,472 $900,000 $860,000 $584 63 days 8/27/26
10 Stuart Vista Court 2 1 1,008 $405,000 $350,000 $347 140 days 8/27/26
827 Mine Road 2 1 864 $499,000 $490,000 $567 147 days 8/27/26
197 Sawmill Lane 2 3 3,290 $774,900 $769,900 $234 153 days 8/26/26
69 Spruce Court 3 3 2,841 $899,000 $885,000 $311 152 days 8/25/26
1229 Colorado Boulevard 2 3 1,380 $485,000 $475,000 $344 31 days 8/21/26
29 Blue Spruce Drive 3 3 2,154 $675,000 $609,200 $282 97 days 8/20/26
286 Texas Drive 3 2 1,980 $495,000 $490,000 $247 54 days 8/19/26
1901 Clear Creek Drive Unit F304 1 1 815 $287,900 $287,900 $353 89 days 8/19/26
4825 Colorado 103 4 3 2,608 $845,000 $845,000 $324 59 days 8/18/26
2668 Soda Creek Road 2 2 1,995 $725,000 $750,000 $375 39 days 8/17/26
Unknown Loch Lomond N/A N/A N/A $95,000 $80,000 Unknown 95 days 8/17/26
000 Hayden Ridge Road N/A N/A N/A $50,000 $50,000 Unknown 95 days 8/17/26
81 Raccoon Circle 1 2 1,947 $749,000 $735,000 $377 109 days 8/17/26
Lot 378 Alice Road N/A N/A N/A $30,000 $25,000 Unknown 57 days 8/12/26
1851 Hwy 103 N/A N/A N/A $239,000 $215,000 Unknown 107 days 8/12/26
509 Cottonwood Drive 4 4 3,344 $949,500 $929,000 $277 341 days 8/12/26
200 Whiskey Jay Hill Road 4 6 4,918 $2,799,000 $2,690,000 $546 34 days 8/11/26
189 Sioux Trail 2 1 1,064 $435,000 $426,366 $400 88 days 8/10/26
346 Colorado Boulevard 1 1 650 $275,000 $232,000 $356 50 days 8/7/26
85 Santa Fe Mtn Road 4 3 3,650 $1,025,000 $1,005,000 $275 119 days 8/7/26
1702 Clear Creek Drive 3 2 1,564 $525,000 $530,000 $338 35 days 8/6/26
62 N Cowles Street 2 1 1,022 $499,000 $511,000 $500 36 days 8/6/26
611 Silver Creek Road N/A N/A N/A $59,500 $50,000 Unknown 125 days 8/6/26
00 Mine Road N/A N/A N/A $17,500 $17,500 Unknown 71 days 8/5/26
508 Hilltop Road N/A N/A N/A $20,000 $17,000 Unknown 26 days 8/4/26
200 Two Brothers Road N/A N/A N/A $1,650,000 $1,561,236 Unknown 1488 days 8/4/26
1729 Santa Fe Mountain Road 4 3 3,248 $930,000 $930,000 $286 37 days 7/31/26
407 7th Street 2 1 1,066 $524,000 $518,000 $485 80 days 7/31/26
1960 Pine Valley Road 4 2 2,009 $839,000 $820,000 $408 62 days 7/31/26
649 Vista Rd N/A N/A N/A $15,000 $12,500 Unknown 16 days 7/29/26
649 Vista Road N/A N/A N/A $15,000 $12,500 Unknown 36 days 7/29/26
46 Silver Creek Road 3 2 1,562 $625,000 $615,000 $393 50 days 7/29/26
436 E Mountain Avenue 4 2 1,008 $589,000 $585,000 $580 184 days 7/29/26
436 E Mountain Ave 4 2 2,016 $589,000 $585,000 $290 159 days 7/29/26
1856 Santa Fe Mountain Road 4 4 3,912 $1,275,000 $1,269,000 $324 52 days 7/27/26
14 Moss 1 1 858 $425,000 $433,000 $504 34 days 7/22/26
Silver Creek Road N/A N/A N/A $59,000 $55,000 Unknown 35 days 7/22/26
Average: 3.0 2.7 2,289 $673,381 $646,935 $367 136 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150

© 2026 Summit Association of Realtors. Information is provided exclusively for consumers personal, non-commercial use, that it not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed.